The poker-series/”>RunGood poker Series (RGPS) is returning to Jamul casino in southern California for the Mission RunGood San Deigo stop running Feb. 18-23.
The RGPS stop will feature a dozen ring events across six days of action. It will culminate with the $600 buy-in RGPS San Diego Main Event, an event with a $150,000 guarantee that PokerNews will be on-site to report.
Read More About the RunGood poker Series!
win-a-rungood-ring-i”>win a RunGood Ring in San Diego
The series in San Diego will kick off with a satellite week running Feb. 11-15, giving players a chance to get into events for cheap.
The first day of the series on Feb. 18 will see a $150 Seniors Ring Event, a $200 Series Opener and a $200 Ambassador Bounty Ring event that will be sure to bring out the beloved RunGood ambassadors, who will be holding bounty envelopes with prizes ranging from $1,000 cash and RunGood Apparel store credit.
Later in the series, a $250 DeepStack Event will take play with a $25,000 guarantee, as well as a $300 Tag Team Double Ring Event with a $5,000 guarantee and a $250 One Day NLH Ring Event with a $10,000 guarantee.
The $600 Main Event will kick off on Feb. 21 and will offer three starting flights, including two on Feb. 22 before the event plays to a winner on Feb. 23. The series will close out the same day with a $300 Black Chip Bounty Ring Event and a $150 Cloesr NLH Ring Event.
Last Time in San Diego
While the San Diego stop often sees locals like poker-players/derrick-yamada/” class=”pokerPlayer”>Derrick Yamada winning big, the wins-rgps-san-diego-main-47426.htm”>last stop saw Russia native and first-time live tournament player poker-players/maksim-tatarintsev/” class=”pokerPlayer”>Maksim Tatarintsev took down the Main Event for $37,250 as he defeated heads-up opponent poker-players/joshua-mok/” class=”pokerPlayer”>Joshua Mok.
The event drew 339 entrants for a prize pool of $176,280. The final table also included poker-players/felipe-koury/” class=”pokerPlayer”>Felipe Koury, (3rd- $16,770), poker-players/smriti-dewari/” class=”pokerPlayer”>Smriti Dewari (4th – $10,930) and poker-players/thomas-carlin/” class=”pokerPlayer”>Thomas Carlin (5th – $8,425).
2024 RGPS San Diego Final Table Results
*Place | Player | Country | Prize |
1 | poker-players/maksim-tatarintsev/” class=”pokerPlayer”>Maksim Tatarintsev | Russia | $37,250 |
2 | poker-players/joshua-mok/” class=”pokerPlayer”>Joshua Mok | United States | $26,090 |
3 | poker-players/felipe-koury/” class=”pokerPlayer”>Felipe Koury | United States | $16,770 |
4 | poker-players/smriti-dewari/” class=”pokerPlayer”>Smriti Dewari | United States | $10,930 |
5 | poker-players/thomas-carlin/” class=”pokerPlayer”>Thomas Carlin | United States | $8,425 |
6 | poker-players/michael-kaplitz/” class=”pokerPlayer”>Michael Kaplitz | United States | $6,970 |
7 | poker-players/jessie-casanada/” class=”pokerPlayer”>Jessie Casanada | United States | $5,850 |
8 | poker-players/michael-collopy/” class=”pokerPlayer”>Michael Collopy | United States | $4,805 |
9 | poker-players/andrew-whitmer/” class=”pokerPlayer”>Andrew Whitmer | United States | $3,765 |
After San Diego, the RunGood team will head south to Horseshoe Tunica in Mississippi for Mission RunGood Tunica, which will run March 11-16.
The full schedule for the upcoming San Diego stop is available in the table below.
RGPS San Diego Schedule
Date | Time | Event |
---|---|---|
Feb. 18 | 10:00 AM | $150 Seniors Ring Event (AGE 50+, $7,500 GTD) |
Feb. 18 | 1:00 PM | $200 Series Opener Ring Event ($5,000 GTD) |
Feb. 18 | 7:00 PM | $200 Ambassador Bounty Ring Event* ($10,000 GTD) |
Feb. 19 | 11:00 PM | $250 DeepStack Ring Event FLT A ($25,000 GTD) |
Feb. 19 | 4:00 PM | $145 Main Event Satellite (1 in 5) |
Feb. 19 | 6:00 PM | $250 DeepStack Ring Event FLT B ($25,000 GTD) |
Feb. 20 | 12:00 PM | DeepStack Ring Event Restart |
Feb. 20 | 1:00 PM | $250 One Day NLH Ring Event ($10,000 GTD) |
Feb. 20 | 4:00 PM | Ambassador Meet-up Cash game live Stream |
Feb. 20 | 6:00 PM | $300 Tag Team Double Ring Event ($150 per partner, $5,000 GTD) |
Feb. 21 | 11:00 AM | $200 Double Green Chip Bounty Ring Event |
Feb. 21 | 2:00 PM | $300 Pot Limit Omaha Ring Event |
Feb. 21 | 4:00 PM | $145 Main Event Satellite (1 in 5) |
Feb. 21 | 6:00 PM | $600 Main Event FLT A ($150,000 GTD) |
Feb. 22 | 9:00 AM | $145 Main Event Turbo Satellite (1 in 5) |
Feb. 22 | 11:00 AM | $600 Main Event FLT B ($150,000 GTD) |
Feb. 22 | 6:00 PM | $600 Main Event FLT C ($150,000 GTD) |
Feb. 23 | 10:00 AM | $150 Turbo NLH Ring Event |
Feb. 23 | 12:00 PM | Main Event Restart |
Feb. 23 | 1:00 PM | $300 Black Chip Bounty Ring Event ($10,000 GTD) |
Feb. 23 | 5:00 PM | $150 Closer NLH Ring Event |
*Photos courtesy RGPS & 8131 Media
Leave feedback about this