- Odds are out for NCAAF Rivalry Week
- Three-loss Alabama has opened as a double-digit favorite over Auburn in the 2024 Iron Bowl
- See the opening college football Week 14 odds, below, plus my favorite early line to target for Rivalry Week
Rivalry Week is upon us! New mutiny will break in the final week of the regular season as ancient grudges are renewed. The Iron Bowl, the Egg Bowl, The game: they’re all on the docket in NCAAF Week 14. The table below lists the opening odds (spread, moneyline, and game total) for every game on the board. Note that 14 games are on Friday, November 29 (a.k.a. Black Friday). Under the table, find my favorite early line to target for Rivalry Week.
Week 14 College Football Odds
Team | Spread | Moneyline | Total | Date/Time |
---|---|---|---|---|
Toledo | -7.5 (-110) | -295 | O 48.5 (-110) | Tuesday, Nov. 26 |
Akron | +7.5 (-110) | +235 | U 48.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Kent State | +21.5 (-110) | +920 | O 52.5 (-110) | Tuesday, Nov. 26 |
Buffalo | -21.5 (-110) | -1800 | U 52.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Memphis | +13.5 (-110) | +365 | O 55.5 (-110) | Thursday, Nov. 28 |
Tulane | -13.5 (-110) | -490 | U 55.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
OK State | +14.5 (-110) | +490 | O 65.5 (-110) | Friday, Nov. 29 |
Colorado | -14.5 (-110) | -710 | U 65.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Miami Ohio | +3.5 (-110) | +136 | O 44.5 (-110) | Friday, Nov. 29 |
Bowling Green | -3.5 (-110) | -164 | U 44.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Ball State | +14.5 (-110) | +450 | O 53.5 (-110) | Friday, Nov. 29 |
Ohio | -14.5 (-110) | -630 | U 53.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Navy | +2.5 (-110) | +114 | O 58.5 (-110) | Friday, Nov. 29 |
East Carolina | -2.5 (-110) | -137 | U 58.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Minnesota | +1.5 (-110) | +105 | O 44.5 (-110) | Friday, Nov. 29 |
Wisconsin | -1.5 (-110) | -126 | U 44.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Mississippi State | +26.5 (-110) | +1600 | O 60.5 (-110) | Friday, Nov. 29 |
Ole Miss | -26.5 (-110) | -4500 | U 60.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Utah State | +6.5 (-110) | +188 | O 60.5 (-110) | Friday, Nov. 29 |
Colorado State | -6.5 (-110) | -230 | U 60.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Stanford | +2.5 (-110) | +112 | O 54.5 (-110) | Friday, Nov. 29 |
San Jose State | -2.5 (-110) | -134 | U 54.5 (-110) | 4 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Georgia Tech | +20.5 (-110) | +810 | O 54.5 (-110) | Friday, Nov. 29 |
Georgia | -20.5 (-110) | -1450 | U 54.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Nebraska | +4.5 (-110) | +152 | O 39.5 (-110) | Friday, Nov. 29 |
Iowa | -4.5 (-110) | -184 | U 39.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Utah | +7.5 (-110) | +235 | O 48.5 (-110) | Friday, Nov. 29 |
UCF | -7.5 (-110) | -295 | U 48.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
UConn | -10.5 (-110) | -350 | O 54.5 (-110) | Saturday, Nov. 30 |
UMass | +10.5 (-110) | +275 | U 54.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
North Texas | -10.5 (-110) | -360 | O 63.5 (-110) | Saturday, Nov. 230 |
Temple | +10.5 (-110) | +280 | U 63.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Duke | -4.5 (-110) | -178 | O 54.5 (-110) | Saturday, Nov. 30 |
Wake Forest | +4.5 (-110) | +146 | U 54.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Michigan | +20.5 (-110) | +1000 | O 44.5 (-110) | Saturday, Nov. 30 |
Ohio State | -20.5 (-110) | -2100 | U 44.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
UTSA | +6.5 (-110) | +188 | O 57.5 (-110) | Saturday, Nov. 30 |
Army | -6.5 (-110) | -230 | U 57.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
South Carolina | +2.5 (-110) | +118 | O 51.5 (-110) | Saturday, Nov. 30 |
Clemson | -2.5 (-110) | -142 | U 51.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Illinois | -8.5 (-110) | -285 | O 46.5 (-110) | Saturday, Nov. 30 |
Northwestern | +8.5 (-110) | +230 | U 46.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Tennessee | -11.5 (-110) | -420 | O 47.5 (-110) | Saturday, Nov. 30 |
Vanderbilt | +11.5 (-110) | +32 | U 47.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Florida | -13,5 (-110) | -630 | O 46.5 (-110) | Saturday, Nov. 30 |
Florida State | +13,5 (-110) | +450 | U 46.5 (-110) | 1 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
TCU | -2.5 (-110) | -128 | O 58.5 (-110) | Saturday, Nov. 30 |
Cincinnati | +2.5 (-110) | +106 | U 58.5 (-110) | 1 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Kansas | -1.5 (-110) | -120 | O 59.5 (-110) | Saturday, Nov. 30 |
Baylor | +1.5 (-110) | -100 | U 59.5 (-110) | 1 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Kansas State | +2.5 (-110) | +114 | O 52.5 (-110) | Saturday, Nov. 30 |
Iowa State | -2.5 (-110) | -137 | U 52.5 (-110) | 1 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
West Virginia | +3.5 (-110) | +122 | O 62.5 (-110) | Saturday, Nov. 30 |
Texas Tech | -3.5 (-110) | -146 | U 62.5 (-110) | 1 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Houston | +11.5 (-110) | +390 | O 42.5 (-110) | Saturday, Nov. 30 |
BYU | -11.5 (-110) | -530 | U 42.5 (-110) | 1 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Eastern Michigan | +5.5 (-110) | +152 | O 56.5 (-110) | Saturday, Nov. 30 |
Western Michigan | -5.5 (-110) | -184 | U 56.5 (-110) | 1:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Pittsburgh | +3.5 (-110) | +130 | O 51.5 (-110) | Saturday, Nov. 30 |
Boston College | -3.5 (-110) | -156 | U 51.5 (-110) | 3 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Louisville | -3.5 (-110) | -154 | O 49.5 (-110) | Saturday, Nov. 30 |
Kentucky | +3.5 (-110) | +138 | U 49.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Notre Dame | -6.5 (-110) | -230 | O 52.5 (-110) | Saturday, Nov. 30 |
USC | +6.5 (-110) | +188 | U 52.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
NC State | +3.5 (-110) | +140 | O 56.5 (-110) | Saturday, Nov. 30 |
North Carolina | -3.5 (-110) | -170 | U 56.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Auburn | +12.5 (-110) | +320 | O 52.5 (-110) | Saturday, Nov. 30 |
Alabama | -12.5 (-110) | -420 | U 52.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Central Michigan | +13.5 (-110) | +450 | O 46.5 (-110) | Saturday, Nov. 30 |
Northern Illinois | -13.5 (-110) | -630 | U 46.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Arizona State | -7.5 (-110) | -285 | O 51.5 (-110) | Saturday, Nov. 30 |
Arizona | +7.5 (-110) | +230 | U 51.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Fresno State | +10.5 (-110) | +285 | O 46.5 (-110) | Saturday, Nov. 30 |
UCLA | -10.5 (-110) | -365 | U 46.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Maryland | +24.5 (-110) | +1400 | O 48.5 (-110) | Saturday, Nov. 30 |
Penn State | -24.5 (-110) | -4000 | U 48.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
California | +11.5 (-110) | +315 | O 58.5 (-110) | Saturday, Nov. 30 |
SMU | -11.5 (-110) | -410 | U 58.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Arkansas | +3.5 (-110) | +134 | O 54.5 (-110) | Saturday, Nov. 30 |
Missouri | -3.5 (-110) | -162 | U 54.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Miami | -10.5 (-110) | -360 | O 67.5 (-110) | Saturday, Nov. 30 |
Syracuse | +10.5 (-110) | +280 | U 67.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Oklahoma | +5.5 (-110) | +168 | O 47.5 (-110) | Saturday, Nov. 30 |
LSU | -5.5 (-110) | -205 | U 47.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Texas | -7.5 (-110) | -265 | O 51.5 (-110) | Saturday, Nov. 30 |
Texas A&M | +7.5 (-110) | +215 | U 51.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Purdue | +27.5 (-110) | +1600 | O 56.5 (-110) | Saturday, Nov. 30 |
Indiana | -27.5 (-110) | -4500 | U 56.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Washington | +18.5 (-110) | +680 | O 51.5 (-110) | Saturday, Nov. 30 |
Oregon | -18.5 (-110) | -1100 | U 51.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Nevada | +16.5 (-110) | +540 | O 56.5 (-110) | Saturday, Nov. 30 |
UNLV | -16.5 (-110) | -800 | U 56.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Virginia | +7.5 (-110) | +210 | O 48.5 (-110) | Saturday, Nov. 30 |
Virginia Tech | -7.5 (-110) | -260 | U 48.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Air Force | -2.5 (-110) | -152 | O 43.5 (-110) | Saturday, Nov. 30 |
San Diego State | +2.5 (-110) | +126 | U 43.5 (-110) | 10:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
New Mexico | -2.5 (-110) | -150 | O 60.5 (-110) | Saturday, Nov. 30 |
Hawai’i | +2.5 (-110) | +125 | U 60.5 (-110) | 11 pm ET |
A lot of the big rivalry games see one side suffering through a down season and, as a result, feature big spreads. Alabama is laying 12.5 at home to Auburn; Ohio State is giving nearly three touchdowns to Michigan; and the same goes for Georgia against Georgia Tech. The only games between ranked teams this week are #18 South Carolina vs #17 Clemson, and #3 Texas vs #15 Texas A&M (which is sure to fall later today after losing to Auburn in Week 13).
Odds as of Nov. 24 at FanDuel. Download the top betting apps for Rivalry Week.
Sascha Paruk’s 2024 NCAAF betting record: 12-7 (+2.02 units)
Early NCAAF Rivalry Week Pick: Auburn (+12.5) vs Alabama
The Crimson Tide (8-3, 6-0 home, 6-5 ATS) have dominated this rivalry recently, winning four in a row and six straight in Tuscaloosa. Auburn (5-6, 1-2 away, 6-5 ATS) wasn’t able to keep the margin to single-digits in any of those six, losing by an average of 26.7 PPG. I am fading history, though, and taking the Tigers to cover.
This bet has as much to do with Alabama’s mercurial play as it does with Auburn. The Tide are coming off a 24-3 setback against a very mediocre Oklahoma team. Bama managed just 234 yards of total offense and a loss that effectively eliminates them from the College Football Playoff bracket. Alabama also has losses at Vanderbilt (45-35) and Tennessee (24-17).
Auburn’s 5-6 record doesn’t inspire a lot of confidence, but they haven’t been outclassed by any of their opponents to date, and that includes a 31-13 loss at Georgia. The total yardage was tight (381 to 337 in favor of UGA) as was the time of possession (31:28 to 28:32 in favor of UGA) but the Bulldogs were finishing their drives with TDs instead of field goals.
The Tigers are also coming off their best win of the season, a 43-41 OT thriller over #15 Texas A&M.
Auburn has a solid defense (20.5 PPG) that’s showed up every week so far. I expect that to continue in the team’s biggest game of the season.
-
BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS!
-
DRAFTKINGS SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS INSTANTLY!
-
FANDUEL SPORTSBOOK
BET $5 & GET $150 IF YOUR BET wins + 3 MONTHS OF NBA LEAGUE PASS
-
BETMGM SPORTSBOOK
GET UP TO $1,500 BACK IN BONUS BETS + 2ND CHANCE TD CASH BACK!
-
ESPN BET SPORTSBOOK
USE CODE DIME TO GET A $1,500 FIRST BET RESET & ESPN+
-
CAESARS SPORTSBOOK
GET UP TO $1,000 BACK – ON CAESARS!
-
FANATICS SPORTSBOOK
BET & GET UP TO $1,000 NO SWEAT BETS!
-
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)